Product Range
![]() |
![]() |
![]() |
![]() |
||
| 3m Round - Grenada | 2.4m Octagon - Pacific | 2.70m Octagon - Manhattan | Team - Havana | ||
![]() |
|||||
| 2.5m Round - Madeira | |||||
| Model | Type | System Litres | Jets | Seats | BPH | Filter Type & Size | Fliter Pump HP | Booster Pump HP | Blower HP | Heater (KW) | Amps (KW) 1PH | Amps (KW) 3PH | Balance Tank |
| Octagon Spa - Pacific | 2.4m Octagon | 2500 | 6 | 6-9 | 26 | 1050mm Deep Bed | 1.5 | 1.5 | 1.5 | 12 | 71 | 23.5 | Small |
| Octagon Spa - Manhattan | 2.7m Octagon | 3000 | 5 | 5-7 | 30 | 1200mm Deep Bed | 2.5 | 1.5 | 1.5 | 12 | 76 | 25.5 | Small |
| Team & Corner Spa - Havana | 3.5m Team | 3800 | 10 | 7-10 | 36 | 1200mm Deep bed | 3.0 | 1.5 | 1.5 | 15 | 90 | 30 | Large |
| Round Spa - Cuba | 2.2m Round | 2400 | 7 | 7 | 20 | 1050mm Deep Bed | 1.5 | 1.5 | 1.5 | 12 | 71 | 23.5 | Small |
| Round Spa - Madeira | 2.5m Round | 2300 | 7 | 7 | 22 | 1050mm Deep Bed | 1.5 | 1.5 | 1.5 | 12 | 71 | 23.5 | Small |
| Round Spa - Cascade (R) | 2.8m Round | 2880 | 8 | 8 | 34 | 1200mm Deep Bed | 3.0 | 2 | 1.5 | 15 | 95 | 32 | Large |
| Round Spa - Grenada | 3m Round | 3800 | 10 | 9-11 | 34 | 1200mm Deep Bed | 3.0 | 2 | 1.5 | 15 | 95 | 32 | Large |





